2020 FWC FOIL European Championships

Praia da Vitoria, Azores, Portugal

Results are provisional as of 17:00 on February 6, 2021

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 15, Scoring system: RRS Appendix B
Rank HelmName NOC Sailnumber YOB Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st NICOLAS GOYARD FRA 465 1996   1.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 1.0 3.0 SP2 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 65.0 17.0
2nd SEBASTIAN KOERDEL GER 220 1990   (16.0 DNS) (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 39.0 19.0
3rd FERNANDO MARTINEZ DEL CERRO ESP 71 1977 MASTER 2.0 (4.0) 3.0 (4.0) 3.0 3.0 3.0 3.0 4.0 3.0 (5.0) 3.0 3.0 3.0 2.0 48.0 35.0
4th RAMON PASTOR MALTAS ESP 72 1980   (5.0) 3.0 (4.0) 2.0 (5.0) 4.0 4.0 4.0 3.0 4.0 4.0 4.0 2.0 2.0 3.0 53.0 39.0
5th GUIRAUD LUCAS FRA 820 1992   3.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 5.0 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 103.0 55.0
6th MARIO LEANDRO MEDEIROS POR 711 1973 MASTER 4.0 (6.0) (6.0) 6.0 6.0 (16.0 DNF) 6.0 6.0 6.0 6.0 6.0 6.0 4.0 4.0 4.0 92.0 64.0
7th RUI LEAL POR 70 1980   (16.0 DNC) 7.0 7.0 8.0 8.0 (16.0 DNC) 7.0 8.0 (10.0) 7.0 7.0 7.0 6.0 5.0 5.0 124.0 82.0
8th TICIANO MONIZ POR 52 1977 MASTER (16.0 DNC) (16.0 DNC) 8.0 7.0 7.0 (16.0 DNC) 8.0 7.0 7.0 8.0 11.0 8.0 5.0 6.0 6.0 136.0 88.0
9th MIGUEL MENDES POR 471 2004 YOUTH 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 10.0 9.0 8.0 11.0 8.0 9.0 8.0 7.0 7.0 156.0 108.0
10th MARTIM MENDES POR 472 2007 YOUTH (16.0 DNF) (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 11.0 11.0 9.0 9.0 9.0 10.0 9.0 8.0 8.0 180.0 132.0
11th RUI SOARES POR 112 1979 MASTER (16.0 DNC) (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 12.0 10.0 11.0 10.0 12.0 13.0 10.0 11.0 10.0 195.0 147.0
12th PAULO HENRIQUE POR 120 1968 MASTER (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 12.0 12.0 14.0 16.0 DNF 11.0 7.0 10.0 9.0 196.0 148.0
13th SAUL MOREIRA POR 72 1977 MASTER (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 16.0 DNC 13.0 16.0 DNC 14.0 12.0 10.0 12.0 11.0 12.0 16.0 DNF 205.0 157.0
14th FILIPE FERNANDES POR 2351 1986   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 13.0 13.0 13.0 14.0 12.0 9.0 11.0 210.0 162.0
15th MARIO LIMA POR 77 1971 MASTER (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 NSC 14.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNF 238.0 190.0



Sailwave Scoring Software 2.28.11
www.sailwave.com